
League 1
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | SUPER-SONIC LEGENDS | 38 | 24 | 9 | 5 | 50 | 81 |
2 | BALLERS FC | 38 | 20 | 8 | 10 | 39 | 68 |
3 | 6 TIMES CLUB | 38 | 18 | 11 | 6 | 31 | 65 |
4 | – – – – – – – – – + – – – – – – – – + – – – – – – – | 0 | 0 | 0 | 0 | 0 | 65 |
5 | 6 LIONS FC | 32 | 18 | 10 | 4 | 44 | 64 |
6 | VENOM FC | 38 | 15 | 18 | 5 | 33 | 63 |
7 | JUVANTUS FC | 32 | 17 | 9 | 6 | 34 | 60 |
8 | FORT-NIGHT FC | 32 | 13 | 13 | 6 | 27 | 52 |
9 | THE LEGENDS FC | 32 | 10 | 14 | 8 | 28 | 44 |
10 | PANTHERS FC | 32 | 9 | 13 | 10 | 23 | 40 |
League 2
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | FREE STYLERS FC | 32 | 16 | 10 | 6 | 34 | 58 |
2 | THE WARRIORS FC | 32 | 15 | 11 | 6 | 30 | 56 |
3 | 6 KINGS FC | 32 | 12 | 12 | 8 | 25 | 48 |
4 | PREDATORS FC | 32 | 11 | 11 | 8 | 33 | 44 |
5 | ALL STARS FC | 32 | 10 | 10 | 12 | 25 | 40 |
6 | LIVERPOOL UNITED | 32 | 7 | 16 | 7 | 22 | 37 |
6 | PHENIX FC | 32 | 9 | 10 | 13 | 22 | 37 |
8 | THE LIONS FC | 32 | 7 | 12 | 13 | 17 | 33 |
Top Scorers League 1
NAME – TEAM – GOALS
Hussien Ali – Super-Sonic FC – 13
Suhaiba Khan – Super-Sonic FC – 8
Djibrail Ali – Super-Sonic FC – 18
Zahid Zaman – Ballers FC – 7
Zakaria Y. Ali – Ballers FC – 29
Moh Al-Balbesi – 6 Times FC – 30
Moh Siddeeq – 6 Times FC – 9
Ihtisham Ahmed – Venoms FC – 13
=========================================
Laith Qaied – 6 Lions FC – 21
Ismail Hussain – 6 Lions FC – 24
Abdulrahman Ali – Juventus FC – 13
Maryam Umar – Juventus FC – 8
Top Scorers League 2
NAME – TEAM – GOALS
Ibrahim Samir – The Warriors FC – 10
Izack Ali – The Warriors FC – 5
Essa Saddique – All Stars FC – 7
Nuh Abdulrahman – Predators FC – 14
Khadam Sajjad – Predators FC – 9
Paddy Kennedy – 6-Kings FC – 18
Waleed M. Khan – Liverpool FC – 7
League Tables
See where your team is in the league tables and latest competitions.
Gallery
All the action from previous events and competitions.
News
Find out what's happening and where, with all the information about Bright Future