
League 2
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | THOSE GUYS FC | 16 | 9 | 5 | 2 | 20 | 29 |
2 | 6 LEGENDS FC | 16 | 7 | 7 | 2 | 16 | 28 |
3 | GOATS FC | 16 | 6 | 5 | 5 | 11 | 23 |
4 | DANGER FC | 16 | 5 | 6 | 3 | 12 | 21 |
5 | RANDOM FC | 16 | 3 | 5 | 6 | 8 | 14 |
6 | PREDITORS FC | 16 | 2 | 5 | 9 | 8 | 11 |
7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
League 1
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | TIKI-TAKA FC | 16 | 10 | 4 | 2 | 49 | 34 |
2 | PHEONIX FC | 16 | 10 | 3 | 3 | 43 | 33 |
3 | SELTIC BOYS FC | 16 | 8 | 2 | 6 | 30 | 26 |
4 | B'HAM BALLERS FC | 16 | 6 | 2 | 8 | 20 | 20 |
5 | THUNDER FC | 16 | 5 | 3 | 8 | 21 | 18 |
6 | NEW TEAM FC | 12 | 3 | 6 | 3 | 18 | 15 |
7 | = = = = = = = = = = | = = = = | = = = = = | = = = = = | = = = = = | = = = = = | 14 |
8 | Heroes FC- | 10 | 3 | 3 | 4 | 6 | 12 |
9 | Super Slice FC- | 10 | 3 | 2 | 5 | 3 | 11 |
10 | The Legends FC | 10 | 2 | 3 | 5 | 5 | 9 |
Top Scorers League 1
NAME – TEAM – GOALS
Adam Ahmed – Tiki-Taka FC – 12
Mohamed Khan – Tiki-Taka FC – 13
Djibrail Ali – Tiki-Taka FC – 27
Sid Bolia – Celtic Boys FC – 13
Asad A.Samad – Seltic Boys FC – 15
Zahid Zaman – Pheonix FC – 17
Mohamed Ahmed – Pheonix FC – 13
Ahmed Mohamed – Pheonix FC – 8
Farhan Ali – B’ham Ballers FC – 8
Paddy Kennedy – Thunder FC – 3
Sami Saleh – Thunder FC – 9
Yusef Khan – Thunder FC – 3
Niron – New Team FC – 7
Yusef – New Team FC – 9
Top Scorers League 2
NAME – TEAM – GOALS
Nuh A-Rahman – 6 Legends FC – 9
Laith Qaied – Danger FC – 5
Ibrahim Samir – Danger FC – 5
Daryan Aziz – Random FC – 3
Amaan Ahmed – Preditors FC – 1
Ismail . . . . . . – Those Guys FC – 9
League Tables
See where your team is in the league tables and latest competitions.
Gallery
All the action from previous events and competitions.
News
Find out what's happening and where, with all the information about Bright Future